How points are valued
Simpli uses TPG (The Points Guy) valuations as the baseline for estimating the cash value of your points. These are updated periodically.
| Program | Value (¢/pt) |
|---|---|
| Chase Ultimate Rewards | 1.5¢ |
| Amex Membership Rewards | 1.8¢ |
| Capital One Miles | 1.7¢ |
| World of Hyatt | 1.7¢ |
| United MileagePlus | 1.2¢ |
| Delta SkyMiles | 1.1¢ |
| American AAdvantage | 1.5¢ |
| Marriott Bonvoy | 0.7¢ |
| Hilton Honors | 0.5¢ |
These are estimates. Actual value depends on how you redeem.